| Rating | Name | Career Best T20 Rating | Career Best T20 Ranking | ||
|---|---|---|---|---|---|
| 1 | 877 | Abhishek Sharma | 931 v Sri Lanka, 26/09/2025 | 1 v UAE, on 10/09/2025 | |
| 2 | 815 | Philip Salt | 881 v West Indies, 09/11/2024 | 1 v West Indies, on 19/06/2024 | |
| 3 | 810 | Sahibzada Farhan | 810 v England, 24/02/2026 | 3 v Zimbabwe, on 23/11/2025 | |
| 4 | 789 | Pathum Nissanka | 796 v Zimbabwe, 19/02/2026 | 3 v Zimbabwe, on 25/11/2025 | |
| 5 | 742 | Ishan Kishan | 765 v Ireland, 26/06/2022 | 3 v Ireland, on 26/06/2022 | |
| 6 | 740 | Suryakumar Yadav | 912 v New Zealand, 27/01/2023 | 1 v South Africa, on 30/10/2022 | |
| 7 | 730 | N.T. Tilak Varma | 845 v England, 25/01/2025 | 2 v England, on 25/01/2025 | |
| 8 | 725 | Jos Buttler | 794 v South Africa, 12/09/2025 | 3 v South Africa, on 12/09/2025 | |
| 9 | 724 | Dewald Brevis | 724 v India, 22/02/2026 | 8 v India, on 09/12/2025 | |
| 10 | 715 | Tim Seifert | 740 v UAE, 10/02/2026 | 7 v Australia, on 01/10/2025 | |
| 11 | 700 | Travis Head | 885 v Scotland, 04/09/2024 | 1 v India, on 24/06/2024 | |
| 12 | 689 | Mitchell Marsh | 694 v India, 31/10/2025 | 9 v South Africa, on 01/09/2023 | |
| 13 | 678 | Ibrahim Zadran | 678 v Canada, 19/02/2026 | 12 v Canada, on 19/02/2026 | |
| 14 | 666 | Shai Hope | 712 v Australia, 25/07/2025 | 9 v Australia, on 25/07/2025 | |
| 15 | 665 | Ryan Rickelton | 683 v UAE, 18/02/2026 | 9 v New Zealand, on 14/02/2026 | |
| 16 | 662 | Rahmanullah Gurbaz | 672 v South Africa, 11/02/2026 | 10 v New Zealand, on 07/06/2024 | |
| 17 | 657 | Brian Bennett | 669 v Sri Lanka, 19/02/2026 | 13 v Sri Lanka, on 19/02/2026 | |
| 18 | 652 | Harry Brook | 652 v Pakistan, 24/02/2026 | 18 v Pakistan, on 24/02/2026 | |
| 19 | 649 | Kusal Mendis | 666 v Australia, 16/02/2026 | 12 v West Indies, on 17/10/2024 | |
| 20 | 642 | Aiden Markram | 801 v England, 06/11/2021 | 3 v West Indies, on 26/10/2021 | |
| 21 | 631 | Tanzid Hasan | 636 v West Indies, 31/10/2025 | 17 v West Indies, on 31/10/2025 | |
| 22 | 620 | Saiteja Mukkamalla | 636 v Netherlands, 13/02/2026 | 14 v Oman, on 20/02/2025 | |
| 23 | 613 | Tim David | 680 v South Africa, 12/08/2025 | 9 v South Africa, on 16/08/2025 | |
| 24 | 608 | Tim Robinson | 655 v West Indies, 13/11/2025 | 15 v West Indies, on 13/11/2025 | |
| 25 | 602 | Quinton de Kock | 686 v Sri Lanka, 14/09/2021 | 8 v Sri Lanka, on 14/09/2021 | |
| 26 | 600 | George Munsey | 619 v Netherlands, 19/09/2019 | 17 v Papua New Guinea, on 08/10/2021 | |
| 27 | 599 | Kusal Perera | 786 v West Indies, 03/04/2014 | 5 v South Africa, on 22/03/2014 | |
| 28 | 592 | Shivam Dube | 592 v South Africa, 22/02/2026 | 27 v South Africa, on 22/02/2026 | |
| 29 | 590 | Josh Inglis | 730 v West Indies, 26/07/2025 | 8 v West Indies, on 26/07/2025 | |
| 30 | 589 | Cameron Green | 642 v Pakistan, 31/01/2026 | 14 v Pakistan, on 31/01/2026 | |
| 31 | 583 | Finn Allen | 730 v Pakistan, 17/01/2024 | 6 v Pakistan, on 19/01/2024 | |
| 32 | 580 | Michael Levitt | 651 v Nepal, 19/06/2025 | 14 v Nepal, on 19/06/2025 | |
| 33 | 567 | Muhammad Waseem | 744 v Singapore, 22/08/2022 | 5 v Singapore, on 22/08/2022 | |
| 34 | 566 | Saim Ayub | 593 v Netherlands, 07/02/2026 | 26 v Netherlands, on 07/02/2026 | |
| 35 | 564 | Reeza Hendricks | 717 v West Indies, 25/05/2024 | 5 v India, on 12/12/2023 | |
| 36 | 561 | Babar Azam | 900 v England, 05/05/2019 | 1 v New Zealand, on 28/01/2018 | |
| 37 | 558 | Jacob Bethell | 580 v Italy, 16/02/2026 | 32 v Italy, on 16/02/2026 | |
| 38 | 557 | Salman Agha | 599 v Australia, 31/01/2026 | 23 v Australia, on 31/01/2026 | |
| 39 | 551 | Glenn Phillips | 710 v England, 01/11/2022 | 7 v England, on 01/11/2022 | |
| 40 | 549 | Rovman Powell | 615 v England, 10/06/2025 | 20 v England, on 10/06/2025 | |
| 41 | 542 | Parvez Hossain Emon | 542 v Ireland, 02/12/2025 | 38 v Ireland, on 02/12/2025 | |
| 42 | 540 | Shimron Hetmyer | 540 v Zimbabwe, 23/02/2026 | 42 v Australia, on 06/11/2021 | |
| 42 | 540 | Saif Hassan | 621 v Afghanistan, 05/10/2025 | 18 v Afghanistan, on 05/10/2025 | |
| 42 | 540 | Daryl Mitchell | 587 v Sri Lanka, 02/04/2023 | 19 v Sri Lanka, on 02/04/2023 | |
| 45 | 539 | Brandon King | 707 v South Africa, 26/05/2024 | 5 v England, on 14/12/2023 | |
| 46 | 535 | Tristan Stubbs | 599 v India, 15/11/2024 | 23 v India, on 15/11/2024 | |
| 47 | 533 | Towhid Hridoy | 602 v Australia, 20/06/2024 | 22 v Australia, on 20/06/2024 | |
| 48 | 530 | Richard Berrington | 597 v Oman, 21/10/2021 | 18 v Oman, on 21/10/2021 | |
| 49 | 529 | Mark Chapman | 564 v England, 05/09/2023 | 22 v England, on 05/09/2023 | |
| 49 | 529 | Sherfane Rutherford | 541 v England, 19/06/2024 | 34 v New Zealand, on 12/06/2024 | |
| 51 | 528 | Andries Gous | 617 v Nepal, 19/10/2024 | 19 v Nepal, on 19/10/2024 | |
| 52 | 526 | Kamil Mishara | 635 v Pakistan, 29/11/2025 | 18 v Pakistan, on 29/11/2025 | |
| 52 | 526 | Brandon McMullen | 560 v Nepal, 20/06/2025 | 38 v Nepal, on 20/06/2025 | |
| 54 | 523 | Liton Das | 596 v Ireland, 29/03/2023 | 15 v Ireland, on 29/03/2023 | |
| 54 | 523 | Ben Duckett | 635 v West Indies, 10/06/2025 | 16 v West Indies, on 10/06/2025 | |
| 56 | 520 | Sediqullah Atal | 520 v Canada, 19/02/2026 | 53 v Canada, on 19/02/2026 | |
| 57 | 517 | Hardik Pandya | 519 v Namibia, 12/02/2026 | 47 v Sri Lanka, on 03/01/2023 | |
| 58 | 515 | Shubman Gill | 616 v Sri Lanka, 30/07/2024 | 19 v West Indies, on 12/08/2023 | |
| 59 | 514 | Glenn Maxwell | 848 v Sri Lanka, 27/10/2019 | 1 v England, on 07/02/2018 | |
| 59 | 514 | Sikandar Raza | 514 v West Indies, 23/02/2026 | 50 v Namibia, on 27/10/2023 | |
| 61 | 503 | Dipendra Airee | 517 v United States, 17/10/2024 | 41 v Papua New Guinea, on 04/04/2022 | |
| 61 | 503 | Alishan Sharafu | 503 v South Africa, 18/02/2026 | 56 v United States, on 30/09/2024 | |
| 63 | 501 | Shubham Ranjane | 502 v Netherlands, 13/02/2026 | 60 v Netherlands, on 13/02/2026 | |
| 64 | 500 | Yuvraj Samra | 500 v Afghanistan, 19/02/2026 | 63 v Afghanistan, on 19/02/2026 | |
| 65 | 494 | Sanju Samson | 604 v England, 22/01/2025 | 17 v England, on 22/01/2025 | |
| 66 | 491 | Max O'Dowd | 555 v Kenya, 18/10/2019 | 27 v Kenya, on 18/10/2019 | |
| 67 | 488 | Devon Conway | 839 v Australia, 22/10/2022 | 3 v Australia, on 22/10/2022 | |
| 68 | 487 | Paul Stirling | 607 v UAE, 07/10/2021 | 15 v Zimbabwe, on 02/09/2021 | |
| 69 | 486 | David Miller | 600 v Sri Lanka, 19/03/2019 | 18 v England, on 16/02/2020 | |
| 70 | 478 | Marcus Stoinis | 537 v India, 26/11/2023 | 31 v South Africa, on 03/09/2023 | |
| 71 | 467 | Will Jacks | 467 v Pakistan, 24/02/2026 | 71 v Pakistan, on 24/02/2026 | |
| 72 | 466 | Dasun Shanaka | 522 v India, 07/01/2023 | 38 v Pakistan, on 09/09/2022 | |
| 72 | 466 | Jaker Ali | 510 v Sri Lanka, 13/09/2025 | 53 v Pakistan, on 22/07/2025 | |
| 74 | 462 | Liam Livingstone | 580 v West Indies, 14/11/2024 | 28 v Pakistan, on 18/07/2021 | |
| 75 | 461 | Benjamin Manenti | 461 v West Indies, 19/02/2026 | 76 v West Indies, on 19/02/2026 | |
| 76 | 460 | Harry Tector | 473 v Bangladesh, 27/11/2025 | 62 v Netherlands, on 05/10/2019 | |
| 76 | 460 | Charith Asalanka | 627 v Australia, 11/06/2022 | 16 v Australia, on 11/06/2022 | |
| 76 | 460 | Rachin Ravindra | 466 v Canada, 17/02/2026 | 74 v Canada, on 17/02/2026 | |
| 79 | 458 | Lorcan Tucker | 458 v Oman, 14/02/2026 | 66 v Australia, on 31/10/2022 | |
| 79 | 458 | Darwish Rasooli | 461 v UAE, 16/02/2026 | 76 v UAE, on 16/02/2026 | |
| 81 | 457 | Johnson Charles | 671 v England, 19/06/2024 | 10 v England, on 19/06/2024 | |
| 81 | 457 | R.K. Paudel | 518 v Hong Kong, 09/03/2024 | 43 v Hong Kong, on 09/03/2024 | |
| 83 | 456 | Kamindu Mendis | 464 v Bangladesh, 06/03/2024 | 60 v Bangladesh, on 06/03/2024 | |
| 84 | 454 | Mohammad Mohammad Nabi | 577 v Bangladesh, 15/09/2019 | 23 v Bangladesh, on 15/09/2019 | |
| 85 | 452 | Kushal Bhurtel | 590 v Papua New Guinea, 28/03/2022 | 20 v Oman, on 24/02/2022 | |
| 85 | 452 | Rinku Singh | 550 v Afghanistan, 17/01/2024 | 28 v Afghanistan, on 17/01/2024 | |
| 87 | 443 | Roston Chase | 461 v New Zealand, 13/11/2025 | 67 v New Zealand, on 13/11/2025 | |
| 88 | 442 | Fakhar Zaman | 854 v Australia, 08/07/2018 | 2 v Australia, on 08/07/2018 | |
| 89 | 441 | Aasif Sheikh | 452 v Kuwait, 10/04/2025 | 67 v Bangladesh, on 16/06/2024 | |
| 89 | 441 | Ross Adair | 441 v Oman, 14/02/2026 | 83 v Sri Lanka, on 08/02/2026 | |
| 91 | 437 | Ryan Burl | 445 v Sri Lanka, 19/02/2026 | 67 v Ireland, on 01/09/2021 | |
| 92 | 425 | Shayan Jahangir | 425 v Namibia, 15/02/2026 | 90 v Netherlands, on 13/02/2026 | |
| 93 | 421 | Gerhard Erasmus | 502 v Ireland, 22/10/2021 | 37 v Ireland, on 22/10/2021 | |
| 94 | 416 | Scott Edwards | 416 v India, 18/02/2026 | 85 v Oman, on 16/11/2024 | |
| 94 | 416 | Azmatullah Omarzai | 417 v UAE, 16/02/2026 | 90 v Zimbabwe, on 31/10/2025 | |
| 96 | 415 | Michael Jones | 415 v Nepal, 17/02/2026 | 97 v Nepal, on 17/02/2026 | |
| 97 | 414 | Romario Shepherd | 439 v New Zealand, 13/11/2025 | 79 v New Zealand, on 13/11/2025 | |
| 98 | 412 | Monank Patel | 412 v Namibia, 15/02/2026 | 95 v Namibia, on 15/02/2026 | |
| 99 | 410 | Tom Banton | 522 v Pakistan, 01/09/2020 | 34 v Pakistan, on 01/09/2020 | |
| 100 | 404 | Matthew Short | 447 v Pakistan, 16/11/2024 | 65 v South Africa, on 01/09/2023 | |
The current top 100 Twenty20 batsmen are listed below, clicking on a player name will take you to their player page.
The table reflects the latest statistics, up to and including the match England v Pakistan, 24 February 2026.
If you want to find out the ranking of a current player who is not in the top or if you want to chart the rating of a retired player, enter their name into the search box.
Search for a PlayerType in a player’s full surname (or the first few letters) and hit search.